18 podium finishes for Varndean students at Town Sports.
Congratulations to the whole team of athletes from across the school who took part in the recent Town Sports athletics event. We had a fantastic set of extra-curricular results with many notable performances.
Edward Jones | Yr 8 | 200m | 26.17s | 1st |
Simao Martin | Yr 7 | Long Jump | 4.06m | 1st |
Darwin Boyle | Yr 8 | Shot Put | 9.42m | 1st |
Luke Jameson Clark | Yr 8 | Javelin | 29.37m | 1st |
Thomas Eames | Yr 10 | 1500m | 4m 23s | 1st |
George Miller | Yr 9 | 200m | 24.1s | 1st |
Joshua Bottrell | Yr 9 | 1500m | 4m 43s | 1st |
Sulaiman Kamara | Yr 8 | Discus | 21.96m | 2nd |
Rachel Berry | Yr 8 | 1500m | 5m 38s | 2nd |
Coral Butterfield | Yr 8 | Discus | 16.3m | 2nd |
Heather Iveson-Baldey | Yr 9 | Discus | 18.78m | 2nd |
Louis Hart | Yr 10 | 100m | 11.99s | 2nd |
Louie Berey | Yr 10 | 200m | 25.45s | 2nd |
Louis Dickson | Yr 9 | 100m | 12.22s | 2nd |
Riley Atkinson | Yr 9 | Discus | 24.61m | 2nd |
Thomas Lloyd | Yr 8 | High jump | 1.33m | 3rd |
Grace Botterill | Yr 7 | Shot Put | 6.51m | 3rd |
Ellie Ohadi | Yr 8 | 200m | 30.83s | 3rd |
The sun is shining and so are these stars Agnes is holding Laurence's National Roller Hockey medals wishing they were hers! Well done everyone, Lawrence, Ava, Holly and Rory #HotChocFri https://t.co/reaRLFbXRh
RT @TuringVarndean: Festive Christmas tree over here in Turing school base! If you see this post and your a Turning student, pop along to s...
RT @TuringVarndean: Late evening celebrations with candy canes! Well done to the girls football team 13-0 against Blatchington Mill. @Varnd...